Our Schedules

Training schedule
Look around. All those cranes and trucks and guys in orange vests?
That’s called a building boom.
There’s never been a greater demand for skilled construction laborers.
So, if you’re up for the challenge, we’ve got a hardhat with your name on it.
And we’ll train you. For free.
Important Information
Constructing your new career starts at one of our five training sites — four in Washington and one in Utah. You’ll get top-notch training from our awesome instructors in a variety of areas, from the classroom to the job site. As an apprentice, your salary will increase as your training and experience do.
Our online schedules will always have the latest, greatest, most up-to-date class information for you.
Please note: you MUST be a current member in good standing of a local Laborers union in order to attend a class. We do not accept requests for class placement via e-mail or phone; all training requests MUST come via your hall. Thanks!
Got a question about a specific class? Need to find out when and where it’s held? Want help with your fantasy football lineup? We can help you with two out of those three. Just contact us today. We’re here to help.
Kingston, WA
27005 Ohio Avenue NE, Kingston, WA 98346
P 360.297.3035
Schedule upated 03.24.2025, 11:46 am
Apprentice Level III | 40 | FULL | 5/12/25 | 5/16/25 |
Asbestos Worker | 40 | FULL | 3/24/25 | 3/28/25 |
Asbestos Worker | 40 | Open | 4/7/25 | 4/11/25 |
Asbestos Worker | 40 | Open | 4/21/25 | 4/25/25 |
Asbestos Worker | 40 | Open | 5/5/25 | 5/9/25 |
Asbestos Worker | 40 | Open | 6/9/25 | 6/13/25 |
Basic Blueprint Reading | 40 | Open | 4/7/25 | 4/11/25 |
Basic Blueprint Reading | 40 | Open | 4/28/25 | 5/2/25 |
Basic Blueprint Reading | 40 | Open | 6/16/25 | 6/20/25 |
Basic Blueprint Reading | 40 | Open | 5/12/25 | 5/16/25 |
Basic Concrete | 80 | Open | 3/24/25 | 4/4/25 |
Basic Concrete | 80 | Open | 4/7/25 | 4/18/25 |
Basic Concrete | 80 | Open | 4/21/25 | 5/2/25 |
Basic Concrete | 80 | Open | 5/5/25 | 5/16/25 |
Basic Concrete | 80 | Open | 6/16/25 | 6/27/25 |
Concrete Cutting & Coring | 40 | Open | 5/5/25 | 5/9/25 |
Fireproofing Applicator | 40 | Open | 6/23/25 | 6/27/25 |
Flagging | 8 | FULL | 4/1/25 | 4/1/25 |
Foreman Preparedness | 40 | Open | 5/19/25 | 5/23/25 |
Forklift Safety | 16 | Open | 3/24/25 | 3/25/25 |
Forklift Safety | 16 | FULL | 3/26/25 | 3/27/25 |
Forklift Safety | 16 | Open | 6/23/25 | 6/24/25 |
Forklift Safety | 16 | Open | 6/25/25 | 6/26/25 |
General Construction | 80 | Open | 3/24/25 | 4/4/25 |
General Construction | 80 | Open | 4/21/25 | 5/2/25 |
General Construction | 80 | Open | 6/9/25 | 6/20/25 |
GPS | 40 | Open | 5/19/25 | 5/23/25 |
Gravity Pipe | 80 | Open | 3/24/25 | 4/4/25 |
Gravity Pipe | 80 | Open | 4/7/25 | 4/18/25 |
Gravity Pipe | 80 | Open | 4/21/25 | 5/2/25 |
Gravity Pipe | 80 | Open | 6/9/25 | 6/20/25 |
Hazardous Waste Worker | 40 | Open | 3/31/25 | 4/4/25 |
Hazardous Waste Worker | 40 | Open | 4/14/25 | 4/18/25 |
Hazardous Waste Worker | 40 | Open | 4/28/25 | 5/2/25 |
Hazardous Waste Worker | 40 | Open | 5/12/25 | 5/16/25 |
Hazardous Waste Worker | 40 | Open | 6/16/25 | 6/20/25 |
Hoisting & Rigging – Basic | 40 | Open | 4/14/25 | 4/18/25 |
Hoisting & Rigging – Basic | 40 | Open | 4/21/25 | 4/25/25 |
Hoisting & Rigging – Basic | 40 | Open | 5/9/25 | 5/13/25 |
Hoisting & Rigging – Basic | 40 | Open | 5/19/25 | 5/23/25 |
Lead Supervisor | 40 | Open | 5/19/25 | 5/23/25 |
Traffic Control Supervisor – Recert | 8 | Open | 3/31/25 | 3/31/25 |
Traffic Control Supervisor | 24 | Open | 4/2/25 | 4/4/25 |
Pasco, WA
420 Venture Road, Pasco, WA 99301
P
Schedule upated 03.20.2025, 7:02 am
CLASS | HRS | STATUS | BEGIN | END |
---|---|---|---|---|
No classes at this time. | 0 |
Satsop, WA
116 Tower Boulevard, Satsop Development Park Elma, WA 98541
P
Schedule upated 03.20.2025, 7:01 am
CLASS | HRS | STATUS | BEGIN | END |
---|---|---|---|---|
Apprentice Level III | 40 | Open | 6/16/25 | 6/19/25 |
Basic Concrete | 80 | Open | 5/12/25 | 5/22/25 |
Concrete Cutting & Coring | 40 | Open | 6/9/25 | 6/12/25 |
General Construction | 80 | Open | 4/7/25 | 4/17/25 |
General Construction | 80 | Open | 5/5/25 | 5/15/25 |
Grade Checking | 80 | Open | 6/16/25 | 6/26/25 |
Mason Tending | 80 | Open | 3/24/25 | 4/3/25 |
Mason Tending | 80 | Open | 4/21/25 | 5/1/25 |
Road Ex & Plan Reading | 40 | Open | 4/7/25 | 4/10/25 |
SHAFT | 40 | Open | 4/21/25 | 4/24/25 |
Transit & Level | 40 | Open | 4/14/25 | 4/17/25 |
Tunnel Utilities | 40 | Open | 4/28/25 | 5/1/25 |
Spokane, WA
3921 E. Francis, Spokane, WA 99217
P 509.467.5239
Schedule upated 03.20.2025, 7:01 am
CLASS | HRS | STATUS | BEGIN | END |
---|---|---|---|---|
Asbestos Worker | 40 | Open | 3/31/25 | 4/4/25 |
General Construction | 80 | Open | 4/21/25 | 5/2/25 |
Des Moines, WA
22323 Pacific Hwy South, Des Moines, WA 98198
P 360.297.3035
Schedule upated 03.20.2025, 7:01 am
CLASS | HRS | STATUS | BEGIN | END |
---|---|---|---|---|
Apprentice Level II (20 students max) | 40 | Open | 4/7/25 | 4/11/25 |
Apprentice Level II (20 students max) | 40 | Open | 6/16/25 | 6/20/25 |
Asbestos Supervisor (12 students max) | 40 | Open | 4/14/25 | 4/18/25 |
Asbestos Worker | 40 | FULL | 3/24/25 | 3/28/25 |
Asbestos Worker (12 students max) | 40 | FULL | 4/7/25 | 4/11/25 |
Asbestos Worker (12 students max) | 40 | Open | 4/21/25 | 4/25/25 |
Asbestos Worker (12 students max) | 40 | Open | 5/5/25 | 5/9/25 |
Asbestos Worker (12 students max) | 40 | Open | 6/9/25 | 6/13/25 |
Basic Blueprint Reading (20 students max) | 40 | Open | 4/14/25 | 4/18/25 |
Basic Blueprint Reading (20 students max) | 40 | Open | 6/23/25 | 6/27/25 |
Basic Concrete (20 students max) | 80 | Open | 4/21/25 | 5/2/25 |
Basic Concrete (20 students max) | 80 | Open | 6/9/25 | 6/20/25 |
DOE Soil Erosion – RECERT (20 students max) | 8 | Open | 5/12/25 | 5/12/25 |
DOE Soil Erosion (20 students max) | 16 | Open | 5/13/25 | 5/14/25 |
Flagging | 8 | Open | 5/6/25 | 5/6/25 |
Flagging | 8 | Open | 6/10/25 | 6/10/25 |
General Construction (20 students max) | 80 | Open | 5/5/25 | 5/16/25 |
General Construction (20 students max) | 80 | Open | 6/16/25 | 6/27/25 |
Forklift Safety (8 students max) | 16 | Open | 5/19/25 | 5/20/25 |
Forklift Safety (8 students max) | 16 | Open | 5/21/25 | 5/22/25 |
Hazardous Waste Worker | 40 | Open | 3/31/25 | 4/4/25 |
Hazardous Waste Worker (12 students max) | 40 | Open | 4/14/25 | 4/18/25 |
Hazardous Waste Worker (12 students max) | 40 | Open | 4/21/25 | 5/2/25 |
Hazardous Waste Worker (12 students max) | 40 | Open | 5/12/25 | 5/16/25 |
Hazardous Waste Worker (12 students max) | 40 | Open | 6/16/25 | 6/20/25 |
Hoisting & Rigging – Basic (16 students max) | 40 | CANCELLED | 4/21/25 | 4/25/25 |
Hoisting & Rigging – Cert (16 students max) | 40 | Open | 4/28/25 | 5/2/25 |
Mason Tending (20 students max) | 80 | Open | 5/5/25 | 5/16/25 |
Mason Tending (20 students max) | 80 | Open | 6/9/25 | 6/20/25 |
OSHA 30 | 32 | FULL | 3/17/25 | 3/20/25 |
OSHA 30 (30 students max) | 30 | Open | 6/23/25 | 6/26/25 |
Road Ex & Plan Reading (20 students max) | 40 | CANCELLED – moved to Satsop site | 4/7/25 | 4/11/25 |
Traffic Control Supervisor – RECERT (20 students max) | 8 | Open | 5/5/25 | 5/5/25 |
Traffic Control Supervisor – RECERT (20 students max) | 8 | Open | 6/9/25 | 6/9/25 |
Traffic Control Supervisor (18 students max) | 24 | Open | 5/7/25 | 5/9/25 |
Traffic Control Supervisor (18 students max) | 24 | Open | 6/11/25 | 6/14/25 |
Transit & Level (20 students max) | 40 | CANCELLED – moved to Satsop site | 4/14/25 | 4/18/25 |
Utah
5667 Dannon Way, West Jordan, UT 84081
P 801.280.7195
Schedule upated 03.07.2025, 8:04 am
CLASS | HRS | STATUS | BEGIN | END |
---|---|---|---|---|
Concrete Forms | 40 | Open | 3/24/25 | 3/28/25 |
Flagging | 8 | Open | 6/23/25 | 6/23/25 |
Flagging | 8 | Open | 6/24/25 | 6/24/25 |
Flatwork | 40 | Open | 4/7/25 | 4/11/25 |
Forklift | 16 | Open | 6/25/25 | 6/26/25 |
Gravity Pipe | 40 | Open | 5/12/25 | 5/16/25 |
OSHA 10 | 12 | Open | 5/2/25 | 5/3/25 |
OSHA 10 | 12 | Open | 6/6/25 | 6/7/25 |
Traffic Control – RECERT | 8 | Open | 6/23/25 | 6/23/25 |
Traffic Control – RECERT | 8 | Open | 6/24/25 | 6/24/25 |
In-Local
P
Schedule upated 03.24.2025, 2:38 pm
LOCATION | CLASS | HRS | BEGIN | END | CLASS TIME |
---|---|---|---|---|---|
Local 242 – MUST register through your hall | Asbestos Supervisor recertification (12 students max) | 8 | 4/16/25 | 4/17/25 | 6:00 pm – 10:00 pm |
Local 242 – MUST register through your hall | Asbestos Supervisor recertification (12 students max) | 8 | 5/10/25 | 5/10/25 | 8:00 am- 4:30 pm |
Local 242 – MUST register through your hall | Asbestos Supervisor recertification (12 students max) | 8 | 5/14/25 | 5/15/25 | 6:00 pm – 10:00 pm |
Local 242 – MUST register through your hall | Asbestos Supervisor recertification (12 students max) | 8 | 6/18/25 | 6/19/25 | 6:00 pm – 10:00 pm |
Local 242 – FULL | Asbestos Worker recertification (12 students max) | 8 | 4/12/25 | 4/12/25 | 8:00 am – 4:30 pm |
Local 242 – MUST register through your hall | Asbestos Worker recertification (12 students max) | 8 | 4/14/25 | 4/15/25 | 6:00 pm – 10:00 pm |
Local 242 – MUST register through your hall | Asbestos Worker recertification (12 students max) | 8 | 5/12/25 | 5/13/25 | 6:00 pm – 10:00 pm |
Local 242 – MUST register through your hall | Asbestos Worker recertification (12 students max) | 8 | 6/14/25 | 6/14/25 | 8:00 am – 4:30 pm |
Local 242 – MUST register through your hall | Asbestos Worker recertification (12 students max) | 8 | 6/16/25 | 6/17/25 | 6:00 pm – 10:00 pm |
Local 292B – FULL | Bottle Watch | 4 | 6/11/25 | 6/11/25 | 6:00 pm – 10:00 pm |
Local 292B – FULL | Confined Space Awareness | 8 | 6/9/25 | 6/10/25 | 6:00 pm – 10:00 pm |
Local 292B – FULL | FIre Watch | 4 | 6/12/25 | 6/12/25 | 6:00 pm – 10:00 pm |
Local 242 – MUST register through your hall | First Aid/CPR | 8 | 4/23/25 | 4/24/24 | 6:00 pm – 10:00 pm |
Local 242 – MUST register through your hall | First Aid/CPR | 8 | 6/18/25 | 6/19/25 | 6:00 pm – 10:00 pm |
Local 242 – MUST register through your hall | Flagging | 8 | 4/21/25 | 4/22/25 | 6:00 pm – 10:00 pm |
Local 242 – MUST register through your hall | Flagging | 8 | 6/16/25 | 6/17/25 | 6:00 pm – 10:00 pm |
Local 292B – CANCELLED | High Hazard Facility (HHF) | 20 (2 10-hour days) | 3/26/25 | 3/27/25 | 7:00 am – 6:00 pm |
Holiday Inn, 4260 Mitchell Way, Bellingham – MUST register through your hall | High Hazard Facility (HHF) | 20 (2 10-hour days) | 3/31/25 | 4/1/25 | 7:00 am – 6:00 pm |
Local 292B – MUST register through your hall | High Hazard Facility (HHF) | 20 (2 10-hour days) | 4/2/25 | 4/3/25 | 7:00 am – 6:00 pm |
Local 292B – MUST register through your hall | High Hazard Facility (HHF) | 20 (2 10-hour days) | 6/23/25 | 6/24/25 | 7:00 am – 6:00 pm |
Local 292B – MUST register through your hall | High Hazard Facility (HHF) | 20 (2 10-hour days) | 6/25/25 | 6/26/25 | 7:00 am – 6:00 pm |
Online Course
P
Schedule upated 02.24.2025, 10:57 am
CLASS | HRS | STATUS | BEGIN | END | CLASS TIME |
---|---|---|---|---|---|
Asbestos Supervisor RECERT – MUST register via your hall | 8 | Open | 4/30/25 | 5/1/25 | 6:00 pm – 10:00 pm |
Asbestos Worker RECERT – MUST register via your hall | 8 | Open | 4/28/25 | 4/29/25 | 6:00 pm – 10:00 pm |
Hazardous Waste Worker – recert – MUST register via your hall | 8 | Open | 4/21/25 | 4/22/25 | 6:00 pm – 10:00 pm |