Our Schedules
Training schedule
Look around. All those cranes and trucks and guys in orange vests?
That’s called a building boom.
There’s never been a greater demand for skilled construction laborers.
So, if you’re up for the challenge, we’ve got a hardhat with your name on it.
And we’ll train you. For free.
Important Information
Constructing your new career starts at one of our five training sites — four in Washington and one in Utah. You’ll get top-notch training from our awesome instructors in a variety of areas, from the classroom to the job site. As an apprentice, your salary will increase as your training and experience do.
Our online schedules will always have the latest, greatest, most up-to-date class information for you.
Please note: you MUST be a current member in good standing of a local Laborers union in order to attend a class. We do not accept requests for class placement via e-mail or phone; all training requests MUST come via your hall. Thanks!
Got a question about a specific class? Need to find out when and where it’s held? Want help with your fantasy football lineup? We can help you with two out of those three. Just contact us today. We’re here to help.
Kingston, WA
27005 Ohio Avenue NE, Kingston, WA 98346
P 360.297.3035
Schedule upated 12.20.2024, 8:43 am
Asbestos Worker | 40 | FULL | 2/10/25 | 2/14/25 |
Asbestos Worker | 40 | Open | 2/24/25 | 2/28/25 |
Asbestos Worker | 40 | Open | 3/24/25 | 3/28/25 |
Basic Blueprint Reading | 40 | Open | 1/13/25 | 1/17/25 |
Basic Blueprint Reading | 40 | Open | 1/27/25 | 1/31/25 |
Basic Concrete | 80 | Open | 1/6/25 | 1/17/25 |
Basic Concrete | 80 | Open | 1/27/25 | 2/7/25 |
Basic Concrete | 80 | Open | 2/10/25 | 2/21/25 |
Basic Concrete | 80 | Open | 3/10/25 | 3/21/25 |
Basic Concrete | 80 | Open | 3/24/25 | 4/4/25 |
Flagging | 8 | Open | 1/28/25 | 1/28/25 |
Flagging | 8 | Open | 2/25/25 | 2/25/25 |
Flagging | 8 | Open | 4/1/25 | 4/1/25 |
Foreman Preparedness | 40 | Open | 3/17/25 | 3/21/25 |
Forklift Safety | 16 | Open | 1/13/25 | 1/14/25 |
Forklift Safety | 16 | Open | 1/15/25 | 1/16/25 |
Forklift Safety | 16 | Open | 3/24/25 | 3/25/25 |
Forklift Safety | 16 | Open | 3/26/25 | 3/27/25 |
General Construction | 80 | Open | 1/6/25 | 1/17/25 |
General Construction | 80 | Open | 2/10/25 | 2/21/25 |
General Construction | 80 | Open | 2/24/25 | 3/7/25 |
General Construction | 80 | Open | 3/10/25 | 3/21/25 |
General Construction | 80 | Open | 3/24/25 | 4/4/25 |
GPS | 40 | Open | 3/3/25 | 3/7/25 |
Gravity Pipe | 80 | Open | 1/6/25 | 1/17/25 |
Gravity Pipe | 80 | Open | 1/27/25 | 2/7/25 |
Gravity Pipe | 80 | Open | 2/10/25 | 2/21/25 |
Gravity Pipe | 80 | Open | 3/10/25 | 3/21/25 |
Gravity Pipe | 80 | Open | 3/24/25 | 4/4/25 |
Hazardous Waste Worker | 40 | Open | 2/17/25 | 2/21/25 |
Hazardous Waste Worker | 40 | Open | 3/3/25 | 3/7/25 |
Hazardous Waste Worker | 40 | Open | 3/31/25 | 4/4/25 |
Hoisting & Rigging – Basic | 40 | FULL | 1/6/25 | 1/10/25 |
Hoisting & Rigging – Basic | 40 | Open | 2/3/25 | 2/7/25 |
Hoisting & Rigging – Basic | 40 | Open | 2/17/25 | 2/21/25 |
Hoisting & Rigging – Basic | 40 | FULL | 2/24/25 | 2/28/25 |
Mason Tending | 80 | Open | 1/27/25 | 2/7/25 |
Mason Tending | 80 | Open | 2/24/25 | 3/7/25 |
Mason Tending | 80 | Open | 3/10/25 | 3/21/25 |
Road Ex & Plan Reading | 40 | Open | 2/10/25 | 2/14/25 |
Road Ex & Plan Reading | 40 | Open | 3/3/25 | 3/7/25 |
Traffic Control Supervisor – Recert | 8 | Open | 1/27/25 | 1/27/25 |
Traffic Control Supervisor – Recert | 8 | Open | 2/24/25 | 2/24/25 |
Traffic Control Supervisor – Recert | 8 | Open | 3/31/25 | 3/31/25 |
Traffic Control Supervisor | 24 | Open | 1/29/25 | 1/31/25 |
Traffic Control Supervisor | 24 | Open | 2/26/25 | 2/28/25 |
Traffic Control Supervisor | 24 | Open | 4/2/25 | 4/4/25 |
Pasco, WA
420 Venture Road, Pasco, WA 99301
P
Schedule upated 12.02.2024, 2:58 pm
CLASS | HRS | STATUS | BEGIN | END |
---|---|---|---|---|
Basic Blueprint Reading | 40 | Open | 3/10/25 | 3/14/25 |
Basic Concrete | 80 | Open | 1/27/25 | 2/7/25 |
General Construction | 80 | Open | 2/24/25 | 3/7/25 |
Hoisting & Rigging – Basic | 40 | Open | 3/17/25 | 3/21/25 |
Satsop, WA
116 Tower Boulevard, Satsop Development Park Elma, WA 98541
P
Schedule upated 12.20.2024, 8:42 am
CLASS | HRS | STATUS | BEGIN | END |
---|---|---|---|---|
Apprentice Level III | 40 | FULL | 2/17/25 | 2/20/25 |
Apprentice Level III | 40 | Open | 3/17/25 | 3/20/25 |
Basic Concrete | 80 | Open | 2/24/25 | 3/6/25 |
Concrete Cutting & Coring | 40 | Open | 2/10/25 | 2/13/25 |
Concrete Cutting & Coring | 40 | Open | 2/24/25 | 2/27/25 |
Concrete Cutting & Coring | 40 | Open | 3/10/25 | 3/20/25 |
General Construction | 80 | Open | 1/6/25 | 1/16/25 |
General Construction | 80 | Open | 1/27/25 | 2/6/25 |
Grade Checking | 80 | FULL | 3/10/25 | 3/20/25 |
Hoisting & Rigging | 40 | Open | 3/3/25 | 3/6/25 |
Mason Tending | 80 | Open | 1/6/25 | 1/16/25 |
Mason Tending | 80 | Open | 2/10/25 | 2/20/25 |
Mason Tending | 80 | Open | 3/24/25 | 4/3/25 |
Spokane, WA
3921 E. Francis, Spokane, WA 99217
P 509.467.5239
Schedule upated 12.17.2024, 3:55 pm
CLASS | HRS | STATUS | BEGIN | END |
---|---|---|---|---|
Asbestos Worker | 40 | Open | 3/31/25 | 4/4/25 |
Basic Blueprint Reading | 40 | Open | 3/17/25 | 3/21/25 |
Basic Concrete | 80 | Open | 2/24/25 | 3/7/25 |
First Aid | 8 | Open | 2/5/25 | 2/5/25 |
First Aid | 8 | Open | 2/6/25 | 2/6/25 |
Flagging | 8 | Open | 2/11/25 | 2/11/25 |
Flagging | 8 | Open | 2/18/25 | 2/18/25 |
Forklift | 16 | Open | 2/3/25 | 2/4/25 |
General Construction | 80 | Open | 1/27/25 | 2/7/25 |
Hoisting & Rigging – Basic | 40 | Open | 3/10/25 | 3/14/25 |
Traffic Control Supervisor – RECERT | 8 | Open | 2/10/25 | 2/10/25 |
Traffic Control Supervisor – RECERT | 8 | Open | 2/17/25 | 2/18/25 |
Traffic Control Supervisor | 24 | Open | 2/12/25 | 2/14/25 |
Traffic Control Supervisor | 24 | Open | 2/19/25 | 2/21/25 |
Des Moines, WA
22323 Pacific Hwy South, Des Moines, WA 98198
P 360.297.3035
Schedule upated 12.20.2024, 8:41 am
CLASS | HRS | STATUS | BEGIN | END |
---|---|---|---|---|
Asbestos Worker | 40 | FULL | 1/6/25 | 1/10/25 |
Asbestos Worker | 40 | FULL | 1/27/25 | 1/31/25 |
Asbestos Worker | 40 | Open | 2/10/25 | 2/14/25 |
Asbestos Worker | 40 | Open | 2/24/25 | 2/28/25 |
Asbestos Worker | 40 | Open | 3/10/25 | 3/14/25 |
Asbestos Worker | 40 | Open | 3/24/25 | 3/28/25 |
DOE Soil Erosion – RECERT | 8 | Open | 1/13/25 | 1/13/25 |
DOE Soil Erosion | 16 | Open | 1/14/25 | 1/15/25 |
Foreman Preparedness | 40 | Open | 1/6/25 | 1/10/25 |
Hazardous Waste Worker | 40 | Open | 1/13/25 | 1/17/25 |
Hazardous Waste Worker | 40 | Open | 2/3/25 | 2/7/25 |
Hazardous Waste Worker | 40 | Open | 2/17/25 | 2/21/25 |
Hazardous Waste Worker | 40 | Open | 3/3/25 | 3/7/25 |
Hazardous Waste Worker | 40 | Open | 3/17/25 | 3/21/25 |
Hazardous Waste Worker | 40 | Open | 3/31/25 | 4/4/25 |
OSHA 30 | 32 | Open | 3/17/25 | 3/21/25 |
Utah
5667 Dannon Way, West Jordan, UT 84081
P 801.280.7195
Schedule upated 12.13.2024, 8:06 am
CLASS | HRS | STATUS | BEGIN | END |
---|---|---|---|---|
Asbestos Worker – RECERT | 8 | Open | 2/17/25 | 2/17/25 |
Asbestos Worker – RECERT | 8 | Open | 2/18/25 | 2/18/25 |
Concrete Forms | 40 | Open | 3/24/25 | 3/28/25 |
Flagging | 8 | Open | 3/4/25 | 3/4/25 |
Forklift | 16 | Open | 3/6/25 | 3/7/25 |
OSHA 10 | 12 | Open | 1/24/25 | 1/25/25 |
OSHA 10 | 12 | Open | 3/14/25 | 3/15/25 |
OSHA 30 | 32 | Open | 2/17/25 | 2/20/25 |
Traffic Control – RECERT | 8 | Open | 3/5/25 | 3/5/25 |
In-Local
P
Schedule upated 12.20.2024, 9:19 am
LOCATION | CLASS | HRS | BEGIN | END | CLASS TIME |
---|---|---|---|---|---|
Local 242 – FULL | Asbestos Supervisor recertification (12 students max) | 8 | 1/11/25 | 1/11/25 | 8:00 am – 4:30 pm |
Local 242 – MUST register through your hall | Asbestos Supervisor recertification (12 students max) | 8 | 1/15/25 | 1/16/25 | 6:00 pm – 10:00 pm |
Local 242 – MUST register through your hall | Asbestos Supervisor recertification (12 students max) | 8 | 2/19/25 | 2/20/25 | 6:00 pm – 10:00 pm |
Local 242 – MUST register through your hall | Asbestos Supervisor recertification (12 students max) | 8 | 3/15/25 | 3/15/25 | 8:00 am – 4:30 pm |
Local 242 – MUST register through your hall | Asbestos Supervisor recertification (12 students max) | 8 | 3/19/25 | 3/20/25 | 6:00 pm – 10:00 pm |
Local 242 – MUST register through your hall | Asbestos Worker recertification (12 students max) | 8 | 1/13/25 | 1/14/25 | 6:00 pm – 10:00 pm |
Local 242 – MUST register through your hall | Asbestos Worker recertification (12 students max) | 8 | 2/15/25 | 2/15/25 | 8:00 am – 4:30 pm |
Local 242 – MUST register through your hall | Asbestos Worker recertification (12 students max) | 8 | 2/17/25 | 2/18/25 | 6:00 pm – 10:00 pm |
Local 242 – MUST register through your hall | Asbestos Worker recertification (12 students max) | 8 | 3/17/25 | 3/18/25 | 6:00 pm – 10:00 pm |
Local 292B – MUST register through your hall | Bottle Watch | 4 | 3/5/25 | 3/5/25 | 6:00 pm – 10:00 pm |
Local 292B – MUST register through your hall | Confined Space Awareness | 8 | 3/3/25 | 3/4/25 | 6:00 pm – 10:00 pm |
Local 292B – MUST register through your hall | Fire Watch | 4 | 3/6/25 | 3/6/25 | 6:00 pm – 10:00 pm |
Local 242 – MUST register through your hall | First Aid/CPR | 8 | 1/15/25 | 1/16/25 | 6:00 pm – 10:00 pm |
Local 348 – Yakima – MUST register through your hall | First Aid | 8 | 2/19/25 | 2/19/25 | 8:00 am – 4:30 pm |
Local 242 – MUST register through your hall | First Aid/CPR | 8 | 3/19/25 | 3/20/25 | 6:00 pm – 10:00 pm |
Local 242 – MUST register through your hall | Flagging | 8 | 1/13/25 | 1/14/25 | 6:00 pm – 10:00 pm |
Local 348 – Yakima – MUST register through your hall | Flagging | 8 | 2/17/25 | 2/17/25 | 8:00 am – 4:30 pm |
Local 348 – Yakima – MUST register through your hall | Flagging | 8 | 2/18/25 | 2/18/25 | 8:00 am – 4:30 pm |
Local 242 – MUST register through your hall | Flagging | 8 | 3/17/25 | 3/18/25 | 6:00 pm – 10:00 pm |
Local 292B – MUST register through your hall | High Hazard Facility (HHF) | 20 (2 10-hour days) | 1/6/25 | 1/7/25 | 7:00 am – 6:00 pm |
Local 292B – MUST register through your hall | High Hazard Facility (HHF) | 20 (2 10-hour days) | 1/21/25 | 1/22/25 | 7:00 am – 6:00 pm |
Local 292B – MUST register through your hall | High Hazard Facility (HHF) | 20 (2 10-hour days) | 1/23/25 | 1/24/25 | 7:00 am – 6:00 pm |
Local 292B – MUST register through your hall | High Hazard Facility (HHF) | 20 (2 10-hour days) | 2/3/25 | 2/4/25 | 7:00 am – 6:00 pm |
Local 292B – MUST register through your hall | High Hazard Facility (HHF) | 20 (2 10-hour days) | 2/5/25 | 2/6/25 | 7:00 am – 6:00 pm |
Local 292B – MUST register through your hall | High Hazard Facility (HHF) | 20 (2 10-hour days) | 2/24/25 | 2/25/25 | 7:00 am – 6:00 pm |
Local 292B – MUST register through your hall | High Hazard Facility (HHF) | 20 (2 10-hour days) | 2/26/25 | 2/27/25 | 7:00 am – 6:00 pm |
Local 292B – MUST register through your hall | High Hazard Facility (HHF) | 20 (2 10-hour days) | 3/10/25 | 3/11/25 | 7:00 am – 6:00 pm |
Local 292B – MUST register through your hall | High Hazard Facility (HHF) | 20 (2 10-hour days) | 3/17/25 | 3/18/25 | 7:00 am – 6:00 pm |
Local 292B – MUST register through your hall | High Hazard Facility (HHF) | 20 (2 10-hour days) | 3/19/25 | 3/20/25 | 7:00 am – 6:00 pm |
Local 292B – MUST register through your hall | High Hazard Facility (HHF) | 20 (2 10-hour days) | 3/24/25 | 3/25/25 | 7:00 am – 6:00 pm |
Local 292B – MUST register through your hall | High Hazard Facility (HHF) | 20 (2 10-hour days) | 3/26/25 | 3/27/25 | 7:00 am – 6:00 pm |
Local 292B – MUST register through your hall | High Hazard Facility (HHF) | 20 (2 10-hour days) | 3/31/25 | 4/1/25 | 7:00 am – 6:00 pm |
Local 292B – MUST register through your hall | High Hazard Facility (HHF) | 20 (2 10-hour days) | 4/2/25 | 4/3/25 | 7:00 am – 6:00 pm |
Online Course
P
Schedule upated 12.13.2024, 8:07 am
CLASS | HRS | STATUS | BEGIN | END | CLASS TIME |
---|---|---|---|---|---|
Asbestos Supervisor – RECERT | 8 | Open | 2/5/25 | 2/6/25 | 6:00 pm – 10:00 pm |
Asbestos Worker – RECERT | 8 | Open | 2/3/25 | 2/4/25 | 6:00 pm – 10:00 pm |
Hazardous Waste Worker – RECERT | 8 | Open | 1/27/25 | 1/28/25 | 6:00 pm – 10:00 pm |